Driver (Valid Drivers License)
Job Vacancy Summary
| Detail | Value |
| Job Title | Driver |
| Location | Durban |
| Salary | Market Related |
| Job Type | Permanent |
| Sector | Hospitality General |
| Employer | Empact Group |
| Reference | 159010 |
| Application Deadline | Jan 13 2026 (54 Days left) |
đź“‹ Role Requirements & Attributes
| Category | Requirement/Attribute |
| Minimum Education | Matric (Grade 12) or equivalent qualification |
| License/Certification | Valid driver’s license and PDP with a clean driving record |
| Experience | Previous experience as a Driver in a similar environment is preferred |
| Skills | Excellent time management, ability to manage delivery schedules efficiently, handle various vehicles (cars, LCVs), strong communication, customer-focused attitude |
| Physical | Physically fit, able to assist with equipment movement and other physical tasks |
| Knowledge | Ability to handle basic vehicle maintenance checks (e.g., oil level, tire pressure, fluid levels) |
| Personal Attributes | Professionalism, reliability, punctual, dependable, trustworthy, strong attention to detail, good interpersonal skills, positive attitude, proactive, solution-oriented, able to work under pressure |
📝 Key Responsibilities
| Area | Tasks |
| Driving & Logistics | Planning and carrying out cost-effective, timely deliveries. Transporting products/equipment to and from various locations. Providing support for deliveries and pickups for customers. Assisting with other driving-related tasks. |
| Documentation & Admin | Completing log sheets, reading delivery documents and maps. Ensuring correct documentation is available when receiving or dispatching stock. Reporting disparities immediately to supervisor. |
| Vehicle Maintenance | Maintaining good housekeeping practices in respect of the vehicles driven. |
| Stock Management | Packing and unpacking items/goods. Storing items in an orderly and accessible manner. Examining and inspecting stock items for wear or defects, reporting damage to supervisor. Receiving and counting stock items, reporting discrepancies. Marking stock items as needed. |